Selling Points
1.
Gender: Women's
2.
Neckline: V Neck
3.
Design: Lace Print
4.
Sleeve Length: Short Sleeve
Size Chart
standard size, select your usual size
Centimeters
Size | Fit US Size | Fit UK Size | Fit EU Size | Bust | Clothing Length |
---|---|---|---|---|---|
S | US2 | 6 | 34 | 97 | 67 |
M | US4 | 8 | 36 | 101 | 67 |
L | US6 | 10 | 38 | 105 | 69 |
XL | US8 | 12 | 40 | 109 | 70 |
2XL | US10 | 14 | 42 | 113 | 71 |
3XL | US12 | 16 | 44 | 117 | 72 |
How to Measure

Photos




